Monthly fees will cover services and amenities, such as 21 meal credits, housekeeping, home maintenance and utilities (click here for a complete list). At time of move-out, 90% of your entrance fee will be refunded to you or your estate (minus any monies that may be due to Varenna, as outlined in the Deposit Agreement.)

FEE SCHEDULE
click on name to view floor plan        
MAIN BUILDING  
Entrance Fees*
Starting at:
90%
Refundable
Monthly
Fees**
Asti I One Bedroom 857 Sq. Ft. $345,000 $310,500 $2,724
Carrara Two Bed/Two Bath 867 Sq. Ft. $349,000 $314,100 $2,835
Asti II One Bedroom 904 Sq. Ft. $362,000 $325,800 $2,856
Asti III One Bedroom 956 Sq. Ft. $378,000 $340,200 $3,010
Lucca Two Bed/Two Bath 1,035 Sq. Ft. $393,000 $353,700 $3,142
Parma I Two Bed/Two Bath 1,193 Sq. Ft $462,000 $415,800 $3,240
Parma II Two Bed/Two Bath 1,252 Sq. Ft. $494,000 $444,600 $3,324
Milan Two Bed/Two Bath 1,285 Sq. Ft. $509,000 $458,100 $3,374
Verona Two Bed/Two Bath 1,392 Sq. Ft. $559,000 $503,100 $3,489
Palermo Two-Bed/2 Bath/Den 1,432 Sq. Ft. $569,000 $512,100 $3,556
Milan II Two Bed/Two Bath 1,473 Sq. Ft. $549,000 $494,100 $3,625
Palermo II Two Bed/2 Bath/Den 1,610 Sq. Ft. $587,000 $528,300 $3,920
Trevi Two Bed/Two Bath 1,690 Sq. Ft. $740,000 $666,000 $4,080
San Remo III 2-Bed/2-Bath/Den 1,711 Sq. Ft. $779,000 $701,100 $4,094
Palermo IV 2-Bed/2-Bath/Den 1,731 Sq. Ft. $819,000 $737,100 $4,121
San Remo I Two Bed/2 Bath/Den 1,743 Sq. Ft. $689,000 $620,100 $4,138
San Remo II Two Bed/2 Bath/Den 1,758 Sq. Ft. $689,000 $620,100 $4,185
Palermo III 2-Bed/2-Bath/Den 1,770 Sq. Ft. $770,000 $693,000 $4,196
Salerno I Two-Bed/2 Bath/Den 1,888 Sq. Ft. $755,000 $679,500 $4,326
Salerno II Two Bed/2 Bath/Den 1,952 Sq. Ft. $889,000 $800,100 $4,455
Genoa Two Bed/Two Bath/Den 1,955 Sq. Ft. $879,000 $791,100 $4,462
Florence Two Bed/2 Bath/Den 2,048 Sq. Ft. $799,000 $719,100 $4,593
Naples Two Bed/3 Bath/Den 2,150 Sq. Ft. $879,000 $791,100 $4,833
Portofino 2 Bed/3 Bath/Den/Office 2,775 Sq. Ft. $1,051,000 $945,900 $5,208
           
CASITAS        
Calabria Two Bed/2 Bath (duplex) 1,316 Sq. Ft. $589,000 $530,100 $3,580
Liguria Two Bed/2 Bath (duplex) 1,500 Sq. Ft. $669,000 $602,100 $4,044
Sicily Two Bed/2 Bath/Den 1,812 Sq. Ft. $969,000 $872,100 $4,417
Piedmont Two Bed/2 Bath/Den 2,000 Sq. Ft. $891,000 $801,900 $4,753
Lombardy Two Bed/2 Bath/Den 2,018 Sq. Ft. $974,000 $876,600 $4,798
Tuscany Two Bed/2 Bath/Den 2,095 Sq. Ft. $963,000 $866,700 $4,992
Umbria 2 Bed/2 Bath/Den/Office 2,540 Sq. Ft. $1,295,000 $1,165,500 $5,485
           
NORTH BUILDING        
Lucca (2-Bed/2-Bath) 1,197 Sq. Ft. $429,000 $386,100 $3,200
Milan (2-Bed/2-Bath) 1,301 Sq. Ft. $489,000 $440,100 $3,374
San Remo (2-Bed/2-Bath/Den) 1,809 Sq. Ft. $679,000 $611,100 $4,185
San Remo (2-Bed/2-Bath/Den) 1,863 Sq. Ft. $734,000 $660,600 $4,235
           
SOUTH BUILDING        
Milan (2-Bed/2-Bath) 1,292-1,302 Sq. Ft. $609,000 $548,100 $3,342
Milan-Deluxe (2-Bed/2-Bath) 1,455-1,460 Sq. Ft. $545,000 $490,500 $3,545
Milan-Deluxe (2-Bed/2-Bath) 1,627 Sq. Ft. $599,000 $539,100 $4,023
Lucca (2-Bed/2-Bath) 1,345 Sq. Ft. $509,000 $458,100 $3,369
Lucca-Deluxe (2-Bed/2-Bath) 1,438 Sq. Ft. $579,000 $521,100 $3,489
San Remo (2-Bed/2-Bath/Den) 1,808 Sq. Ft. $769,000 $692,100 $4,098
San Remo (2-Bed/2-Bath/Den) 1,866 Sq. Ft. $779,000 $701,100 $4,275
San Remo-Deluxe (2-Bed/2-Bath/Den) 2,021 Sq. Ft. $769,000 $692,100 $4,516
       
Second Occupant monthly fee=$900.00      
       
* Smaller units may have larger entrance fees because of their view locations.  
** These are estimated monthly fees upon move-in and are subject to change  

All prices are subject to change

July 2007